Representative Address | Business | Key Operation | ||||
---|---|---|---|---|---|---|
Jakarta Menara Karya Lantai 6/6th Floor, Unit A, B, C dan/and H Jl. H.R. Rasuna Said Blok X-5 Kav. 1-2 Jakarta 12950 www.amman.co.id | Holding | Mining | ||||
Bakrie Tower, 10th Floor, Kompleks Rasuna Epicentrum, Jl. H.R. Rasuna Said Kuningan, Jakarta 12940, Indonesia www.bumiresourcesminerals.com | Holding | Mining | ||||
Treasury Tower, 67th 68th Floor, District 8 SCBD Lot. 28 Jl. Jenderal Sudirman Kav. 52-53 Senayan, Kebayoran Baru Jakarta Selatan 12190 www.merdekacoppergold.com | Holding | Mining | ||||
Equity Tower 30th Floor, SCBD, Jl. Jendral Sudirman Kav. No.52-53 Lot 9, Jakarta Selatan 12190, Indonesia www.samindoresources.com | Contractor | Mining Services | ||||
Bakrie Tower, 10th Floor, Kompleks Rasuna Epicentrum, Jl. H.R. Rasuna Said Kuningan, Jakarta 12940, Indonesia | Mine Owner | Mining Bone Bolango Gorontalo | ||||
Treasury Tower, 67th 68th Floor, District 8 SCBD Lot. 28 Jl. Jenderal Sudirman Kav. 52-53 Senayan, Kebayoran Baru Jakarta Selatan 12193 | Mine Owner | Mining Pohuwatu Gorontalo | ||||
Corporate Communications PT Freeport Indonesia Pacific Century Place, Lt. 29, SCBD Lot 10 Jl. Jenderal Sudirman Kav. 52-53 Jakarta 12190 Indonesia | Mine Owner | Mining Mimika Papua | ||||
Sekongkang District, Kabupaten Sumbawa Barat, Nusa Tenggara Barat | Mine Owner | Mining Sumbawa Barat Nusa Tenggara Barat | ||||
Menara Karya Lantai 6, Unit A, B, C dan H Jl. H.R. Rasuna Said Blok X-5 Kav. 1-2 Jakarta 12950 | Contractor | Mining Services Sumbawa Barat Nusa Tenggara Timur | ||||
Sequis Tower Lantai 29 Jl. Jend. Sudirman Kav. 71 Jakarta 12190 www.sumbawatimurmining.com | Mine Owner | Mining |
Rows per page