Representative Address | Business | Key Operation | ||||
---|---|---|---|---|---|---|
Gedung Aneka Tambang Tower A Jl. Letjen. T.B. Simatupang No. 1, Lingkar Selatan, Tanjung Barat, Jakarta 12530, Indonesia www.antam.com | Mine Owner | Mining | ||||
Plaza Asia 6th Floor Jl.Jenderal Sudirman Kav 59, Jakarta, 12190, Indonesia www.centralomega.com | Holding | Investment Jakarta | ||||
Deutsche Bank Building, 9th Floor, Jl. Imam Bonjol No.80, Jakarta Pusat, 10310 www.harumenergy.com | Holding | Investment Jakarta | ||||
Sahid Sudirman Center 42nd floor Unit F-H Jl. Jend. Sudirman Kav 86 Central Jakarta 10220 www.ifishdeco.com | Holding | Investment Jakarta | ||||
Sequis Tower, 20th Floor Unit 6 & 7 Jl. Jend. Sudirman Kav. 71 Jakarta 12190 Indonesia www.vale.com/in/indonesia | Holding | Investment Jakarta | ||||
Treasury Tower, 69th Floor, District 8 SCBD Lot. 28, Jl. Jend. Sudirman, Senayan, Kebayoran Baru, South Jakarta 12910, DKI Jakarta, Indonesia www.merdekabattery.com | Holding | Investment Jakarta | ||||
Bank Panin Building 2ⁿᵈ Floor. Jalan Jendral Sudirman Kav. 1 Jakarta Pusat 10270 www.tbpnickel.com | Holding | Investment Jakarta | ||||
Jl. Sorumba No. 80 Kendari, Sulawesi Tenggara Indonesia - 93117 www.akp.co.id | Holding | Mining Kendari Sulawesi Tenggara | ||||
Jl. Batu Jajar, No. 37, Lantai 5, Jakarta Pusat, Jakarta – 10120 www.pammineral.co.id | Holding | Mining | ||||
Treasury Tower, Level 33, District 8, SCBD Lot 28 Jl. Jend Sudirman Kav. 52-53 Jakarta 12190 www.tbsenergi.com | Holding | Mining |
Rows per page