Intelligent and comprehensive stock analysis for MDKA on Sectors, including MDKA's financials, valuation, peers comparison and AI analysis.
PT Merdeka Copper Gold Tbk (MDKA.JK) is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Company owns 1 Mining Concessions (IUP) through its subsidiaries covering a total of 4,998 hectares (ha).
Year | Commodity | Production Vol | Sales Vol |
---|---|---|---|
2019 | Gold | 223.042 | |
2021 | Gold | 124.73 | 110.011 |
2022 | Gold | 125.133 | 134.411 |
2023 | Gold | 138.666 | 129.867 |
2024 | Gold | 115.867 | 108.471 |
2020 | Gold | 157.175 | 176.01 |
2019 | Copper | 16.777 | |
2020 | Copper | 5.377 | 5.224 |
2021 | Copper | 19.045 | 17.147 |
2022 | Copper | 19.551 | 20.338 |
2023 | Copper | 12.706 | 13.217 |
2024 | Copper | 13.902 | 14.411 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Gold Grade (g/ton Au) |
---|---|
Tujuh Bukit Block | 0.65 |
Pani Block | 0.78 |
Subsidiaries of PT Merdeka Copper Gold Tbk | Key Activities |
---|---|
Mine Owner IUP Permit Expiry: 1/25/2040 | |
Holding Copper Trading | |
Mine Owner No license information |