The chart below shows the historical copper prices in Indonesia, which are crucial for understanding the dynamics of the copper mining industry.
Monthly Indonesian Copper Price in USD.
August 1, 2025 | $9725.37 |
July 15, 2025 | $9952.53 |
July 1, 2025 | $9822.07 |
June 15, 2025 | $9649.63 |
June 1, 2025 | $9530.36 |
May 15, 2025 | $9384.38 |
May 1, 2025 | $9096.92 |
April 15, 2025 | $9525.19 |
April 1, 2025 | $9763.87 |
March 15, 2025 | $9484.00 |
March 1, 2025 | $9362.83 |
February 1, 2025 | $8895.14 |
Page 1 of 9 |