Intelligent and comprehensive stock analysis for AMMN on Sectors, including AMMN's financials, valuation, peers comparison and AI analysis.
PT Amman Mineral Internasional Tbk (AMMN.JK) is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Company owns 1 Mining Concessions (IUP) through its subsidiaries covering a total of 25,000 hectares (ha).
| Year | Commodity | Production Vol |
|---|---|---|
| 2023 | Gold | 463.5 |
| 2024 | Gold | 463.5 |
| 2023 | Copper | 141.5 |
| 2024 | Copper | 179.1 |
| Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. | ||
| Product Name | Gold Grade (g/ton Au) |
|---|---|
| Batu Hijau Block | 0.28 |
| Elang Block | 0.33 |
| Subsidiaries of PT Amman Mineral Internasional Tbk | Key Activities |
|---|---|
Mine Owner IUPK Permit Expiry: 2/28/2030 | |
Contractor Smelter | |
Contractor Power Generation Through Gas and Steam |