The chart below shows the historical coal prices in Indonesia, which are crucial for understanding the dynamics of the coal mining industry.
Monthly Indonesian Coal Reference Price (HBA) in USD.
September 15, 2025 | $103.49 |
September 1, 2025 | $105.33 |
August 15, 2025 | $100.69 |
August 1, 2025 | $102.22 |
July 15, 2025 | $97.65 |
July 1, 2025 | $107.35 |
June 15, 2025 | $98.61 |
June 1, 2025 | $100.97 |
May 15, 2025 | $110.38 |
May 1, 2025 | $121.15 |
April 15, 2025 | $120.20 |
April 1, 2025 | $123.32 |
Page 1 of 16 |