The chart below shows the historical gold prices in Indonesia, which are crucial for understanding the dynamics of the gold mining industry.
Monthly Indonesian Gold Price in USD.
August 1, 2025 | $3347.17 |
July 15, 2025 | $3326.36 |
July 1, 2025 | $3362.93 |
June 15, 2025 | $3313.97 |
June 1, 2025 | $3279.13 |
May 15, 2025 | $3316.69 |
May 1, 2025 | $3216.94 |
April 15, 2025 | $3056.28 |
April 1, 2025 | $2973.68 |
March 15, 2025 | $2910.60 |
March 1, 2025 | $2907.23 |
February 1, 2025 | $2651.38 |
Page 1 of 9 |