The chart below shows the historical gold prices in Indonesia, which are crucial for understanding the dynamics of the gold mining industry.
Monthly Indonesian Gold Price in USD.
September 15, 2025 | $3458.40 |
September 1, 2025 | $3353.76 |
August 15, 2025 | $3359.73 |
August 1, 2025 | $3347.17 |
July 15, 2025 | $3326.36 |
July 1, 2025 | $3362.93 |
June 15, 2025 | $3313.97 |
June 1, 2025 | $3279.13 |
May 15, 2025 | $3316.69 |
May 1, 2025 | $3216.94 |
April 15, 2025 | $3056.28 |
April 1, 2025 | $2973.68 |
Page 1 of 9 |