The chart below shows the historical nickel prices in Indonesia, which are crucial for understanding the dynamics of the nickel mining industry.
Monthly Indonesian Nickel Price in USD.
August 1, 2025 | $15028.33 |
July 15, 2025 | $14926.00 |
July 1, 2025 | $14942.67 |
June 15, 2025 | $15221.00 |
June 1, 2025 | $15405.00 |
May 15, 2025 | $15415.00 |
May 1, 2025 | $15049.23 |
April 15, 2025 | $15539.69 |
April 1, 2025 | $16126.33 |
March 15, 2025 | $15534.62 |
March 1, 2025 | $15276.33 |
February 1, 2025 | $15276.11 |
Page 1 of 9 |