Intelligent and comprehensive stock analysis for HRUM on Sectors, including HRUM's financials, valuation, peers comparison and AI analysis.
PT Harum Energy Tbk (HRUM.JK) is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns 2 CCOW (Coal Contracts of Work) and 3 Mining Concessions through its subsidiaries covering a total of 43,197 hectares (ha).
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal Sub-bituminous | 3.7 | 4.1 | 39.59 | 10.7 |
2020 | Coal Sub-bituminous | 2.8 | 2.8 | 24.92 | 8.9 |
2021 | Coal Sub-bituminous | 3.6 | 3.5 | 34.2 | 9.5 |
2022 | Coal Sub-bituminous | 5.39 | 5.04 | 51.8 | 5 |
2023 | Coal Sub-bituminous | 6.955 | 7.1 | 78.2 | 11.2 |
2024 | Coal Sub-bituminous | 6.128 | 5.977 | 65.6 | 10.7 |
2024 | Nickel Limonite & Saprolite Ore | 0.963 | |||
2024 | Nickel Nickel Pig Iron & Nickel Matte | 56998 | 57583 | ||
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur | Volatile Matter (ADB) |
---|---|---|---|---|---|
MSJ | 5800–6400 | 17% | <9% (ADB) | <1.0% (ADB) | 38–42% |
SBB | 5800–6400 | 18% | 4–8% (ADB) | <1.0% (ADB) | 39–41% |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Harum Energy Tbk | Key Activities |
---|---|
Mine Owner PKP2B Permit Expiry: 9/8/2038 | |
Mine Owner IUP Permit Expiry: 12/16/2027 | |
Holding Nickel Ore Mining Nickel Refining Holding | |
Manufacturer Nickel Refining | |
Contractor Logistic Management | |
Manufacturer Nickel Refining | |
Mine Owner PKP2B Permit Expiry: 9/10/2034 | |