Copper Price Benchmark and Royalty Rates
3. A quick overview of the Benchmark Mineral Price (HMA) and Indonesia's Copper Royalty rates
Harga Mineral Acuan (HMA) is the reference price for minerals in Indonesia, set by the government to determine royalty rates and ensure fair pricing in the mining sector. It is updated periodically, often monthly and bi-monthly, and is crucial for calculating royalties and taxes for mining companies.
Product Type | HMA Price Range (USD) Harga Mineral Acuan | Royalty Rate (%) PP 19/2025 |
---|---|---|
Copper Ore | USD 7,000 < HMA < USD 8,500 | 13% |
USD 8,500 < HMA < USD 10,000 | 15% | |
HMA > USD 10,000 | 17% | |
Copper Concentrate | USD 7,000 < HMA < USD 8,500 | 7.5% |
USD 8,500 < HMA < USD 10,000 | 8% | |
HMA > USD 10,000 | 10% | |
Copper Cathode | USD 7,000 < HMA < USD 8,500 | 5% |
USD 8,500 < HMA < USD 10,000 | 6% | |
HMA > USD 10,000 | 7% | |
Prepared by Sectors Insider |