No operational sites found.
PT SIMS Jaya Kaltim is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal | 11.1 | 55.2 | 4.97 | |
2020 | Coal | 10.49 | 40.28 | 3.84 | |
2021 | Coal | 11.35 | 37.38 | 3.29 | |
2022 | Coal | 9.5 | 33.1 | 3.48 | |
2023 | Coal | 7.02 | 28.81 | 4.1 | |
2024 | Coal | 5.91 | 33.95 | 5.74 | |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |