PT Mandiri Intiperkasa is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Company owns the following licenses directly:
License Type: PKP2B
License Number: 241.K/40.00/DJB/2004
Licensed Area: 9240 ha
Permit Expiry Date: 6/4/2034
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal Thermal Coal | 5.59 | |||
2020 | Coal Thermal Coal | 5.9 | |||
2021 | Coal Thermal Coal | 7.5 | 7.45 | ||
2022 | Coal Thermal Coal | 9.01 | 8.89 | ||
2023 | Coal Thermal Coal | 10.08 | 10.09 | ||
2024 | Coal Thermal Coal | 9.2 | 9.3 | ||
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |