Intelligent and comprehensive stock analysis for AADI on Sectors, including AADI's financials, valuation, peers comparison and AI analysis.
PT Adaro Andalan Indonesia Tbk (AADI.JK) is involved in the following activities:
No direct involvement
No direct involvement
Trading
Company owns 2 CCOW (Coal Contracts of Work) and 6 Mining Concessions through its subsidiaries covering a total of 106,033 hectares (ha).
| Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
|---|---|---|---|---|---|
| 2019 | Coal Sub-bituminous & Metallurgical Coal | 51.6 | 56.9 | 246.5 | 4.77 |
| 2020 | Coal Sub-bituminous & Metallurgical Coal | 46.7 | 51.4 | 191.8 | 4.1 |
| 2021 | Coal Sub-bituminous & Metallurgical Coal | 43.2 | 47.6 | 194.4 | 4.5 |
| 2022 | Coal Sub-bituminous & Metallurgical Coal | 49.1 | 55.5 | 191.8 | 3.91 |
| 2023 | Coal Sub-bituminous & Metallurgical Coal | 48.6 | 57.2 | 219.4 | 4.51 |
| 2024 | Coal Sub-bituminous & Metallurgical Coal | 48.11 | 55.8 | 214.18 | 4.51 |
| Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. | |||||
| Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur | Volatile Matter (ADB) |
|---|---|---|---|---|---|
| Envirocoal -North Tutupan | 4843 | 27.1% | 2.1% (ADB) | 0.1% (ADB) | 39.7% |
| Envirocoal - South Tutupan | 5005 | 27.3% | 2.1% (ADB) | 0.1% (ADB) | 40.6% |
| Envirocoal - Wara I | 3994 | 39.1% | 3.4% (ADB) | 0.3% (ADB) | 37.7% |
| Envirocoal - BCC - SCM | 4231 | 34.3% | 2% (ADB) | 0.1% (ADB) | 38.3% |
| Envirocoal - BCC - PCS | 4358 | 33.2% | 3.4% (ADB) | 0.1% (ADB) | 37.1% |
| Envirocoal - BCC - LSA | 4520 | 32.1% | 1.9% (ADB) | 0.1% (ADB) | 37.5% |
| MIP | 4282 | 34% | 7.3% (ADB) | 0.5% (ADB) | 37.8% |
| BEP | 3326 | 47.9% | 3.7% (ADB) | 0.1% (ADB) | 42.5% |
| Pari Block | 4300 | 33% | 4% (ADB) | 0.1% (ADB) | 38.9% |
| ARB: As Received Basis | ADB: Air Dried Basis | |||||
| Subsidiaries of PT Adaro Andalan Indonesia Tbk | Key Activities |
|---|---|
Consultant Mining Technology Development | |
100% | Mine Owner PKP2B Permit Expiry: 11/21/2025 |
Mine Owner IUPK Permit Expiry: 10/1/2032 | |
Contractor Coal Transport Transshipment Stockpiling | |
Mine Owner IUP Permit Expiry: 9/15/2034 | |
Mine Owner IUP Permit Expiry: 7/21/2029 | |
Mine Owner IUP Permit Expiry: 3/23/2029 | |