PT Santan Batubara is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns the following licenses directly:
License Type: PKP2B
License Number: 147.K/30/DJB/2019
Licensed Area: 14210 ha
Permit Expiry Date: 9/8/2038
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal | 1 | 12.5 | 12.5 | |
2020 | Coal | 0.3 | 0.8 | 2.8 | |
2021 | Coal | 0 | 0 | 0 | |
2022 | Coal | 0 | 0 | 0 | |
2023 | Coal | 0.5 | 0.4 | 6.2 | 12.5 |
2024 | Coal | 0.3 | 0.5 | 2.3 | 7.1 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |