PT Mahakam Sumber Jaya is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns the following licenses directly:
License Type: PKP2B
License Number: 579.K/30/DJB/2012
Licensed Area: 20380 ha
Permit Expiry Date: 9/10/2034
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal | ||||
2020 | Coal | ||||
2021 | Coal | 3.2 | 29.8 | 9.4 | |
2022 | Coal | 4.8 | 44.2 | 9.2 | |
2023 | Coal | 6.2 | 6.4 | 71.3 | 11.5 |
2024 | Coal | 5.8 | 5.5 | 63.3 | 10.9 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |