PT Maruwai Coal is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns the following licenses directly:
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal Metallurgical Coal | 1.09 | 0.98 | 8.36 | 7.67 |
2020 | Coal Metallurgical Coal | 1.88 | 1.4 | 4.21 | 2.24 |
2021 | Coal Metallurgical Coal | 1.53 | 1.28 | 3.5 | 2.28 |
2022 | Coal Metallurgical Coal | 3.37 | 3.2 | 8.32 | 2.46 |
2023 | Coal Metallurgical Coal | 4.83 | 4.26 | 15.22 | 3.54 |
2024 | Coal Metallurgical Coal | 6.24 | 5.2 | 19.92 | 3.15 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Ash Content | Total Sulphur | Volatile Matter (ADB) |
---|---|---|---|---|
Lumpunut Block | 7536 | 4.4% (ADB) | 0.5% (ADB) | 28.4% |
ARB: As Received Basis | ADB: Air Dried Basis |