Intelligent and comprehensive stock analysis for ITMG on Sectors, including ITMG's financials, valuation, peers comparison and AI analysis.
PT Indo Tambangraya Megah Tbk (ITMG.JK) is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Company owns 4 CCOW (Coal Contracts of Work) and 3 Mining Concessions through its subsidiaries covering a total of 80,304.36 hectares (ha).
Year | Commodity | Production Vol | Sales Vol | Strip Ratio (x) |
---|---|---|---|---|
2019 | Coal Thermal Coal | 23.4 | 25.3 | 10.9 |
2020 | Coal Thermal Coal | 18.4 | 21.2 | |
2021 | Coal Thermal Coal | 18.2 | 20.1 | 10.53 |
2022 | Coal Thermal Coal | 16.6 | 18.9 | 10.7 |
2023 | Coal Thermal Coal | 16.88 | 20.9 | 12.5 |
2024 | Coal Thermal Coal | 20.2 | 24 | 10 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Ash Content | Total Sulphur |
---|---|---|---|
IMM | 5600–6200 | 0.70–1.80% (ARB) | |
TCM | 6100–6500 | 0.42–2.40% (ARB) | |
BEK | 6100–6500 | 0.48–1.50% (ARB) | |
JBG | 4300–4400 | 0.20–0.40% (ARB) | |
GPK | 3800–4100 | 0.14% (ARB) | |
TIS | 6400–7000 | 0.95% (ARB) | |
NPR | 6100–6300 | 0.69% (ARB) | |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Indo Tambangraya Megah Tbk | Key Activities |
---|---|
100% | Mine Owner No license information |
Mine Owner PKP2B Permit Expiry: 3/31/2028 | |
Mine Owner PKP2B Permit Expiry: 2/27/2035 | |
Mine Owner PKP2B Permit Expiry: 12/9/2029 | |
Mine Owner IUP Permit Expiry: 5/20/2033 | |
Mine Owner IUP Permit Expiry: 4/11/2029 | |
Contractor Mining Support Services | |