Intelligent and comprehensive stock analysis for BUMI on Sectors, including BUMI's financials, valuation, peers comparison and AI analysis.
PT Bumi Resources Tbk (BUMI.JK) is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns 1 CCOW (Coal Contracts of Work) and 8 Mining Concessions through its subsidiaries covering a total of 113,590 hectares (ha).
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal Thermal Coal | 86.3 | 87.7 | 656.3 | 7.6 |
2020 | Coal Thermal Coal | 81.1 | 81.5 | 626.3 | 7.7 |
2021 | Coal Thermal Coal | 78.8 | 79.4 | 579.9 | 7.4 |
2022 | Coal Thermal Coal | 71.9 | 69.4 | 635.8 | 8.8 |
2023 | Coal Thermal Coal | 77.8 | 78.7 | 765 | 9.8 |
2024 | Coal Thermal Coal | 74.7 | 75.8 | 649.7 | 8.7 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur |
---|---|---|---|---|
Prima | 6976 | 10% | 6% (ADB) | 0.6% (ADB) |
Pinang 6250 GAR | 6613 | 13% | 7% (ADB) | 0.6% (ADB) |
Pinang 6150 GAR | 6579 | 14% | 7% (ADB) | 0.6% (ADB) |
Pinang 6000 GAR | 6275 | 16% | 7% (ADB) | 0.8% (ADB) |
Pinang 5800 GAR | 6083 | 18% | 5% (ADB) | 1.5% (ADB) |
Pinang 5500 GAR | 6114 | 21% | 6% (ADB) | 1.3% (ADB) |
Melawan | 5636 | 25% | 7% (ADB) | 1% (ADB) |
KPC 4700 | 5330 | 28% | 7% (ADB) | 0.8% (ADB) |
KPC 4500 | 5212 | 30% | 7% (ADB) | 0.6% (ADB) |
KPC 4200 | 4613 | 35% | 4% (ADB) | 0.4% (ADB) |
Satui 8 | 6902 | 11% | 8% (ADB) | 0.8% (ADB) |
Satui 10 | 6689 | 11% | 10% (ADB) | 0.8% (ADB) |
Senakin MS | 6632 | 10% | 12% (ADB) | 1.2% (ADB) |
Ecocoal | 5177 | 35.5% | 5.5% (ADB) | 0.4% (ADB) |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Bumi Resources Tbk | Key Activities |
---|---|
![]() 21% | Holding Coal Mining Gold Mining |
Mine Owner IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 IUPK Permit Expiry: 11/1/2030 | |
Mine Owner PKP2B Permit Expiry: 5/4/2039 | |
Mine Owner IUPK Permit Expiry: 12/31/2031 |