Intelligent and comprehensive stock analysis for PTBA on Sectors, including PTBA's financials, valuation, peers comparison and AI analysis.
PT Bukit Asam Tbk (PTBA.JK) is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns the following licenses directly:
Company owns 2 Mining Concessions (IUP) through its subsidiaries covering a total of 4,119.7 hectares (ha).
Year | Commodity | Production Vol | Sales Vol | Overburden Removal | Strip Ratio (x) |
---|---|---|---|---|---|
2019 | Coal Sub-bituminous | 29.06 | 27.79 | 133.67 | 4.6 |
2020 | Coal Sub-bituminous | 24.84 | 26.12 | 109.29 | 4.4 |
2021 | Coal Sub-bituminous | 30.03 | 28.36 | 152.25 | 5.07 |
2022 | Coal Sub-bituminous | 37.13 | 31.65 | 212.38 | 5.72 |
2023 | Coal Sub-bituminous | 41.94 | 36.97 | 261.7 | 6.24 |
2024 | Coal Sub-bituminous | 43.28 | 42.89 | 269.63 | 6.23 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur | Volatile Matter (ADB) |
---|---|---|---|---|---|
BA-28 | 2800 | 53% | 9% (ADB) | 0.2% (ADB) | 39% |
BA-42 | 4200 | 33% | 9% (ADB) | 0.42% (ADB) | 38% |
BA-46 | 4500 | 31% | 4% (ADB) | 0.54% (ADB) | 43% |
BA-48 | 4800 | 30% | 8% (ADB) | 0.68% (ADB) | 39% |
BA-50 | 5000 | 28% | 7% (ADB) | 0.42% (ADB) | 40% |
BA-61 | 6100 | 16% | 7% (ADB) | 0.39% (ADB) | 40% |
GAR 4600 | 4600 | 31% | 6% (ADB) | 0.5% (ADB) | 38% |
GAR 4700 | 4700 | 28% | 6% (ADB) | 0.5% (ADB) | 38% |
GAR 4800 | 4800 | 27% | 6% (ADB) | 0.5% (ADB) | 38% |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Bukit Asam Tbk | Key Activities |
---|---|
Mine Owner No license information | |
Mine Owner No license information | |
Mine Owner No license information | |
Mine Owner IUP Permit Expiry: 10/25/2025 | |
Mine Owner IUP Permit Expiry: 11/30/2036 |