PT Berau Coal Energy Tbk is involved in the following activities:
No direct involvement
Coal Mining
No direct involvement
Company owns 1 Mining Concessions (IUP) through its subsidiaries covering a total of 78,004 hectares (ha).
Year | Commodity | Production Vol | Sales Vol |
---|---|---|---|
2019 | Coal Thermal Coal | 29 | 33 |
2020 | Coal Thermal Coal | 23.4 | 24.59 |
2021 | Coal Thermal Coal | 28.1 | 28.57 |
2022 | Coal Thermal Coal | 27.5 | 27.9 |
2023 | Coal Thermal Coal | 29.7 | 30.2 |
2024 | Coal Thermal Coal | 35.9 | 37.2 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur | Volatile Matter (ADB) |
---|---|---|---|---|---|
Ebony | 5800 | 18% | 4% (ARB) | 0.8% (ARB) | 41% |
Mahoni-B | 5300 | 22.5% | 5% (ARB) | 0.85% (ARB) | 39% |
Agathis | 5100 | 25% | 5% (ARB) | 0.85% (ARB) | 38% |
Sungkai | 5000 | 26% | 5% (ARB) | 0.8% (ARB) | 38% |
Sungkai B | 4800 | 28% | 5% (ARB) | 0.8% (ARB) | 38.5% |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Berau Coal Energy Tbk | Key Activities |
---|---|
100% | Mine Owner IUPK Permit Expiry: 4/26/2035 |
100% | Consultant Trading and Services |
Contractor Shipping Transshipment | |
100% | Contractor Construction |
Contractor Transportation Heavy Equipment Rental |