Intelligent and comprehensive stock analysis for BYAN on Sectors, including BYAN's financials, valuation, peers comparison and AI analysis.
PT Bayan Resources Tbk (BYAN.JK) is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
Company owns 5 CCOW (Coal Contracts of Work) and 12 Mining Concessions through its subsidiaries covering a total of 100,934.66 hectares (ha).
Year | Commodity | Production Vol | Sales Vol |
---|---|---|---|
2019 | Coal Thermal Coal | 31.9 | |
2020 | Coal Thermal Coal | 30.2 | |
2021 | Coal Thermal Coal | 37.6 | 40.4 |
2022 | Coal Thermal Coal | 38.9 | 39.9 |
2023 | Coal Thermal Coal | 49.7 | 47.2 |
2024 | Coal Thermal Coal | 50.5 | 56.2 |
Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. |
Product Name | Calorific Value (kcal/kg) | Total Moisture | Ash Content | Total Sulphur |
---|---|---|---|---|
FSP - Tabang Block | 4360 | 32.8% | 5.8% (ADB) | 0.1% (ADB) |
BT - Tabang Block | 4280 | 34.9% | 3.3% (ADB) | 0.1% (ADB) |
TA - North Pakar Block | 4150 | 34.8% | 5.4% (ADB) | 0.1% (ADB) |
TJ - North Pakar Block | 3950 | 37.5% | 4.8% (ADB) | 0.1% (ADB) |
DE - North Pakar Block | 3590 | 42.1% | 5.7% (ADB) | 0.1% (ADB) |
BAS | 3540 | 42.1% | 8% (ADB) | 0.2% (ADB) |
SA - South Pakar Block | 3140 | 46.8% | 5.9% (ADB) | 0.2% (ADB) |
CA - South Pakar Block | 3050 | 48.8% | 6% (ADB) | 0.2% (ADB) |
BS - South Pakar Block | 2500 | 49.9% | 5.8% (ADB) | 0.2% (ADB) |
PIK | 4780 | 29.9% | 3.5% (ADB) | 1.29% (ADB) |
WBM | 6540 | 7.2% | 9.7% (ADB) | 0.58% (ADB) |
TSA | 6110 | 13.7% | 6.5% (ADB) | 1.25% (ADB) |
FKP | 5610 | 18.6% | 6.4% (ADB) | 0.83% (ADB) |
ARB: As Received Basis | ADB: Air Dried Basis |
Subsidiaries of PT Bayan Resources Tbk | Key Activities |
---|---|
Mine Owner PKP2B Permit Expiry: 10/25/2037 | |
Mine Owner PKP2B Permit Expiry: 3/29/2037 | |
Mine Owner PKP2B Permit Expiry: 4/23/2038 | |
Mine Owner PKP2B Permit Expiry: 4/23/2038 | |
Mine Owner IUP Permit Expiry: 8/28/2025 | |
Contractor Overburden Removal Coal Hauling | |
Mine Owner IUP Permit Expiry: 5/7/2038 | |