Intelligent and comprehensive stock analysis for ARCI on Sectors, including ARCI's financials, valuation, peers comparison and AI analysis.
PT Archi Indonesia Tbk (ARCI.JK) is involved in the following activities:
No direct involvement
No direct involvement
No direct involvement
| Year | Commodity | Production Vol | Sales Vol |
|---|---|---|---|
| 2024 | Gold | 93.44 | 97.12 |
| 2023 | Gold | 123.25 | 120.55 |
| 2022 | Gold | 111.1 | 117.3 |
| 2021 | Gold | 194.4 | 188.1 |
| 2020 | Gold | 206.8 | 213.8 |
| 2024 | Silver | 209.99 | 229.52 |
| Production and Sales Volume in Million Metric Tonnes (Mt). Overburden removal in millions of cubic metres (Mm³). Strip ratio is the ratio of overburden removal to the commodity production. | |||
| Product Name | Gold Grade (g/ton Au) |
|---|---|
| Toka Tindung Block | 1.2 |
| Subsidiaries of PT Archi Indonesia Tbk | Key Activities |
|---|---|
Mine Owner KK Permit Expiry: 3/10/2041 | |
Mine Owner KK Permit Expiry: 3/5/2041 | |
Contractor Management Consultant | |
Contractor Mining Services | |
Trader Gold Trading and Processing | |
Contractor Natural Gas Mining Geothermal Energy Development |